All New Avanza |
|
1.3 E M/T | IDR 242.900.000 |
1.3 E CVT | IDR 257.600.000 |
1.5 G M/T | IDR 265.600.000 |
1.5 G CVT | IDR 280.400.000 |
1.5 G CVT TSS | IDR 307.600.000 |
All New BZ4X |
|
Bz4X A/T (One Tone Color) | IDR 1.190.000.000 |
Bz4X A/T (Two Tone Color) | IDR 1.198.000.000 |
All New Raize |
|
1.0T G M/T ONE TONE | IDR 261.700.000 |
1.0T G CVT ONE TONE | IDR 276.800.000 |
1.0T G CVT TWO TONE | IDR 279.500.000 |
1.0T GR SPORT CVT ONE TONE | IDR 291.100.000 |
1.0T GR SPORT CVT TWO TONE | IDR 293.700.000 |
1.0T GR SPORT CVT TSS ONE TONE | IDR 313.500.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 316.200.000 |
1.2 G M/T ONE TONE | IDR 241.900.000 |
1.2 G CVT ONE TONE | IDR 257.100.000 |
All New Veloz |
|
1.5 M/T | IDR 296.800.000 |
1.5 M/T (Premium Color) | IDR 298.300.000 |
1.5 A/T | IDR 312.800.000 |
1.5 CVT (Premium Color) | IDR 314.300.000 |
1.5 Q CVT | IDR 322.200.000 |
1.5 Q CVT (Premium Color) | IDR 323.700.000 |
1.5 Q CVT TSS | IDR 344.900.000 |
1.5 Q CVT TSS (Premium Color) | IDR 346.400.000 |
All New Vios |
|
1.5 G CVT | IDR 374.800.000 |
1.5 G CVT (Premium Color) | IDR 376.300.000 |
1.5 G TSS CVT | IDR 388.200.000 |
1.5 G TSS CVT (Premium Color) | IDR 389.700.000 |
All New Voxy |
|
2.0 A/T | IDR 629.700.000 |
2.0 A/T (Premium Color) | IDR 632.800.000 |
Corolla Cross |
|
1.8 Hybrid A/T | IDR 578.700.000 |
1.8 HYBRID A/T (Premium Color) | IDR 581.700.000 |
1.8 HYBRID GR-S A/T | IDR 622.800.000 |
1.8 HYBRID GR-S A/T (Dual Tone) | IDR 626.400.000 |
1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 627.900.000 |
1.8 HYBRID A/T | IDR 603.500.000 |
1.8 HYBRID A/T(Premium Color) | IDR 606.600.000 |
1.8 HYBRID GR-S A/T | IDR 642.900.000 |
1.8 HYBRID GR-S A/T (Premium Color) | IDR 648.000.000 |
Hilux Rangga |
|
CAB-CHASSIS PU 2.0 STD M/T | IDR 191.400.000 |
CAB-CHASSIS MB 2.0 STANDARD M/T | IDR 191.400.000 |
PICK UP 2.0 STANDARD M/T | IDR 196.400.000 |
PICK UP 2.0 STANDARD M/T 3WAY | IDR 197.400.000 |
PICK UP 2.0 HIGH M/T | IDR 222.500.000 |
PICK UP 2.0 HIGH M/T | IDR 218.700.000 |
CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 248.100.000 |
CAB-CHASSIS MB 2.4 M/T | IDR 248.100.000 |
PICK UP 2.4 DSL STD M/T | IDR 253.000.000 |
PICK UP 2.4 DSL STD M/T 3WAY | IDR 254.100.000 |
PICK UP 2.4 DSL HIGH M/T | IDR 287.600.000 |
CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 303.400.000 |
CAB-CHASSIS MB 2.4 HIGH A/T | IDR 303.400.000 |
PICK UP 2.4 DSL HIGH A/T | IDR 308.800.000 |
PICK UP 2.4 DSL HIGH M/T | IDR 287.600.000 |
CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 303.400.000 |
CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 303.400.000 |
PICK UP 2.4 DSL HIGH A/T | IDR 308.800.000 |
DRY BOX 2.0 STD M/T (Rear Doors) | IDR 230.700.000 |
DRY BOX 2.0 STD M/T (Rear+Side) | IDR 233.200.000 |
CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | IDR 318.500.000 |
DRY BOX 2.4 DSL STD M/T(Rear Doors) | IDR 287.200.000 |
DRY BOX 2.4 DSL STD M/T(Rear+Side) | IDR 289.700.000 |
CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | IDR 375.000.000 |
Kijang Innova Reborn |
|
2.0 G M/T BSN | IDR 389.100.000 |
2.4 G A/T DSL | IDR 437.500.000 |
2.4 G M/T DSL | IDR 416.600.000 |
Kijang Innova Zenix |
|
2.0 G CVT (Non Premium Color) | IDR 436.100.000 |
2.0 G CVT (Premium Color) | IDR 439.100.000 |
2.0 V CVT (Non Premium Color) | IDR 482.600.000 |
2.0 V CVT (Premium Color) | IDR 485.600.000 |
2.0 V CVT Non RSE (Non Premium Color) | IDR 474.300.000 |
2.0 V CVT Non RSE (Premium Color) | IDR 477.300.000 |
2.0 G HV CVT | IDR 473.200.000 |
2.0 G HV CVT (Premium Color) | IDR 476.100.000 |
2.0 V HV Modelista CVT | IDR 547.100.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 550.000.000 |
2.0 V HV Non Modelista CVT | IDR 537.100.000 |
2.0 V HV Non Modelista CVT (Premium Color) | IDR 540.100.000 |
2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 538.700.000 |
2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 541.600.000 |
2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 528.800.000 |
2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 531.700.000 |
2.0 Q HV Modelista CVT TSS | IDR 625.300.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 628.200.000 |
2.0 Q HV Non Modelista CVT TSS | IDR 615.400.000 |
2.0 Q HV Non Modelista CVT TSS | IDR 615.400.000 |
2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 618.300.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 617.000.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 620.000.000 |
New Agya |
|
1.2 E M/T | IDR 173.200.000 |
1.2 G M/T | IDR 180.900.000 |
1.2 G CVT | IDR 197.100.000 |
1.2 GR M/T (One Tone) | IDR 246.200.000 |
1.2 GR M/T (Two Tone) | IDR 248.700.000 |
1.2 GR CVT (One Tone) | IDR 262.700.000 |
1.2 GR CVT (Two Tone) | IDR 265.300.000 |
1.2 GR-S M/T (One Tone) | IDR 236.900.000 |
1.2 GR-S M/T (Two Tone) | IDR 239.400.000 |
1.2 GR-S CVT (One Tone) | IDR 253.600.000 |
1.2 GR-S CVT (Two Tone) | IDR 256.200.000 |
New Alphard |
|
2.5 X CVT | IDR 1.425.500.000 |
2.5 X CVT | IDR 1.429.000.000 |
2.5 G CVT | IDR 1.647.900.000 |
2.5 G CVT | IDR 1.651.400.000 |
2.5 HYBRID CVT | IDR 1.733.000.000 |
2.5 HYBRID CVT | IDR 1.736.600.000 |
New Altis |
|
1.8 V A/T | IDR 582.700.000 |
1.8 V A/T (Premium Color) | IDR 585.700.000 |
1.8L HYBRID A/T (Premium Color) | IDR 637.500.000 |
1.8L HYBRID A/T | IDR 637.500.000 |
1.8L HYBRID A/T (Premium Color) | IDR 640.600.000 |
New Calya |
|
1.2 E MT STD | IDR 169.600.000 |
1.2 E MT | IDR 172.500.000 |
1.2 G MT | IDR 178.200.000 |
1.2 G AT | IDR 192.600.000 |
New Camry |
|
2.5 V A/T | IDR 820.400.000 |
2.5 V A/T (Premium Color) | IDR 823.500.000 |
2.5 L A/T HYBRID | IDR 957.700.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 960.800.000 |
2.5 L A/T HYBRID | IDR 973.300.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 976.400.000 |
New Fortuner |
|
2.8 VRZ 4X2 A/T | IDR 648.800.000 |
2.8 VRZ TSS 4X2 A/T | IDR 661.100.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 671.700.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 676.700.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 674.700.000 |
2.8 VRZ 4X4 A/T | IDR 752.800.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 776.900.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 771.900.000 |
2.4 G 4x2 M/T | IDR 581.100.000 |
2.4 G 4x2 A/T | IDR 599.000.000 |
2.7 SRZ 4x2 A/T | IDR 622.100.000 |
2.7 SRZ 4x2 A/T NON RSE | IDR 616.500.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 631.500.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 634.500.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 636.600.000 |
2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 625.900.000 |
2.8 VRZ 4X2 A/T NON RSE | IDR 643.100.000 |
2.8 VRZ TSS 4X2 A/T NON RSE | IDR 655.400.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 666.000.000 |
2.8 VRZ 4X4 A/T NON RSE | IDR 747.200.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 766.200.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 287.700.000 |
2.4 DSL M/T | IDR 309.700.000 |
2.4 DSL 4x4 M/T | IDR 413.200.000 |
New Rush |
|
1.5 G M/T | IDR 288.100.000 |
1.5 G A/T | IDR 299.200.000 |
1.5 S M/T GR SPORT | IDR 303.700.000 |
1.5 S A/T GR SPORT | IDR 314.600.000 |
1.5 G A/T LUX | IDR 330.779.000 |
1.5 S M/T GR SPORT | IDR 303.700.000 |
1.5 S A/T GR SPORT | IDR 314.600.000 |
New Yaris Cross |
|
1.5 S M/T 3 Airbags One Tone | IDR 333.800.000 |
1.5 S M/T 3 Airbags Dual Tone | IDR 337.800.000 |
1.5 S CVT GR SPORT 3 Airbags One Tone | IDR 345.900.000 |
1.5 S CVT GR SPORT 3 Airbags Dual Tone | IDR 349.900.000 |
1.5 S CVT GR SPORT 7 Airbags One Tone | IDR 352.800.000 |
1.5 S CVT GR SPORT 7 Airbags Dual Tone | IDR 356.800.000 |
1.5 G MT | IDR 358.700.000 |
1.5 G CVT | IDR 371.800.000 |
1.5 S CVT TSS (Non Premium Color) | IDR 416.400.000 |
1.5 S CVT TSS (Premium Color) | IDR 418.900.000 |
1.5 S GR CVT TSS (Non Premium Color) | IDR 425.800.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 428.800.000 |
1.5 S HV CVT TSS | IDR 436.400.000 |
1.5 S HV CVT TSS (Premium Color) | IDR 438.800.000 |
1.5 S HV CVT TSS 2 TONE | IDR 440.300.000 |
1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 441.300.000 |
1.5 S GR HV CVT TSS | IDR 445.800.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 448.200.000 |
1.5 S GR HV CVT TSS 2 TONE | IDR 449.700.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 450.800.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |