All New Avanza |
|
| 1.3 E | IDR 243.700.000 |
| 1.5 G | IDR 266.800.000 |
| 1.3 E | IDR 243.700.000 |
| 1.5 G | IDR 266.800.000 |
All New BZ4X |
|
| Bz4X A/T (One Tone Color) | IDR 1.190.000.000 |
| Bz4X A/T (Two Tone Color) | IDR 1.198.000.000 |
All New Raize |
|
| 1.0T G | IDR 262.700.000 |
| 1.0T GRS ONE TONE | IDR 292.100.000 |
| 1.0T GRS TWO TONE | IDR 294.700.000 |
| 1.0T GRS TSS TWO TONE | IDR 317.100.000 |
| 1.2 G | IDR 243.500.000 |
| 1.0T G | IDR 262.700.000 |
| 1.0T GRS ONE TONE | IDR 292.100.000 |
| 1.0T GRS TWO TONE | IDR 294.700.000 |
| 1.0T GRS TSS TWO TONE | IDR 317.100.000 |
| 1.2 G | IDR 258.600.000 |
All New Veloz |
|
| 1.5 V HV | IDR 303.000.000 |
| 1.5 V HV (Premium Color) | IDR 304.500.000 |
| 1.5 Q HV | IDR 325.000.000 |
| 1.5 Q HV (Premium Color) | IDR 326.500.000 |
| 1.5 Q Mod HV One Tone | IDR 350.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | IDR 351.500.000 |
| 1.5 Q Mod HV Two Tone | IDR 352.500.000 |
| 1.5 Q CVT TSS (Premium Color) | IDR 346.400.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR 354.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR 385.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR 386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR 387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR 389.000.000 |
All New Vios |
|
| 1.5 HV One Tone | IDR 460.000.000 |
| 1.5 HV One Tone (Premium Color) | IDR 462.500.000 |
| 1.5 HV Two Tone | IDR 464.000.000 |
| 1.5 HV Two Tone (Premium Color) | IDR 465.000.000 |
All New Voxy |
|
| 1.5 G | IDR 289.400.000 |
| 1.5 S GRS | IDR 304.800.000 |
Corolla Cross |
|
| 1.8L HV | IDR 605.500.000 |
| 1.8L HV GRS | IDR 645.000.000 |
| 1.8L HV (Premium Color) | IDR 608.600.000 |
| 1.8L HV GRS (Premium Color) | IDR 650.100.000 |
Hilux Rangga |
|
| CABCHASSIS PU 2.0 STD | IDR 194.300.000 |
| CABCHASSIS PU 2.0 STD | IDR 194.300.000 |
| CABCHASSIS MB 2.0 STD | IDR 194.300.000 |
| PU 2.0 STD | IDR 199.200.000 |
| PU 2.0 STD 3WAY | IDR 200.200.000 |
| PU 2.0 HIGH | IDR 221.500.000 |
| PU 2.0 HIGH | IDR 221.500.000 |
| MB 2.4 HIGH | IDR 304.300.000 |
| MB 2.4 HIGH | IDR 304.300.000 |
| MB 2.4 HIGH | IDR 304.300.000 |
| CABCHASSIS MB 2.4 | IDR 249.100.000 |
| DB 2.0 STD (REAR) | IDR 236.800.000 |
| DB 2.0 STD (REAR + SIDE) | IDR 239.300.000 |
| CABCHASSIS REGR 2.0 STD | IDR 323.200.000 |
| CABCHASSIS PU 2.4 STD | IDR 249.100.000 |
| CABCHASSIS PU 2.4 STD | IDR 249.100.000 |
| PU 2.4 STD | IDR 254.100.000 |
| PU 2.4 STD 3WAY | IDR 255.000.000 |
| PU 2.4 HIGH | IDR 309.600.000 |
| PU 2.4 HIGH | IDR 288.400.000 |
| CABCHASSIS PU 2.4 HIGH | IDR 304.300.000 |
| CABCHASSIS PU 2.4 HIGH | IDR 304.300.000 |
| DB 2.4 STD (REAR) | IDR 291.900.000 |
| DB 2.4 STD (REAR + SIDE) | IDR 294.400.000 |
| CABCHASSIS REGR 2.4 STD | IDR 378.300.000 |
Kijang Innova Reborn |
|
| 2.4 G | IDR 417.800.000 |
| 2.4 G | IDR 438.700.000 |
Kijang Innova Zenix |
|
| G | IDR 437.300.000 |
| G (Premium Color) | IDR 440.300.000 |
| V | IDR 483.900.000 |
| V | IDR 483.900.000 |
| V NON RSE | IDR 475.600.000 |
| G (Premium Color) | IDR 440.300.000 |
| V (Premium Color) | IDR 486.900.000 |
| V (Premium Color) | IDR 486.900.000 |
| V NON RSE (Premium Color) | IDR 478.600.000 |
| G HV | IDR 474.700.000 |
| G HV | IDR 474.700.000 |
| V HV | IDR 548.400.000 |
| V HV | IDR 548.400.000 |
| V HV NON MOD | IDR 538.400.000 |
| V HV NON RSE | IDR 540.100.000 |
| G HV (Premium Color) | IDR 477.600.000 |
| G HV (Premium Color) | IDR 477.600.000 |
| V HV (Premium Color) | IDR 551.300.000 |
| V HV (Premium Color) | IDR 551.300.000 |
| V HV NON MOD (Premium Color) | IDR 541.400.000 |
| V HV NON RSE (Premium Color) | IDR 543.000.000 |
| V HV NON MOD NON RSE | IDR 530.200.000 |
| Q HV TSS | IDR 626.900.000 |
| Q HV TSS | IDR 626.900.000 |
| Q HV TSS NON MOD | IDR 617.000.000 |
| Q HV TSS NON RSE | IDR 618.600.000 |
| V HV NON MOD NON RSE (Premium Color) | IDR 533.100.000 |
| Q HV TSS (Premium Color) | IDR 629.800.000 |
| Q HV TSS (Premium Color) | IDR 629.800.000 |
| Q HV TSS NON MOD (Premium Color) | IDR 619.900.000 |
| Q HV TSS NON RSE (Premium Color) | IDR 621.500.000 |
New Agya |
|
| 1.2 E | IDR 173.800.000 |
| 1.2 G | IDR 181.500.000 |
| 1.2 STYLIX | IDR 201.200.000 |
| 1.2 GRS Premium One Tone | IDR 263.400.000 |
| 1.2 GRS Premium Two Tone | IDR 266.000.000 |
| 1.2 GRS Two Tone | IDR 256.900.000 |
New Alphard |
|
| 2.5 XE | IDR 1.288.000.000 |
| 2.5 XE (Premium Color) | IDR 1.291.500.000 |
| 2.5 XE HV | IDR 1.388.000.000 |
| 2.5 XE HV (Premium Color) | IDR 1.391.500.000 |
| 2.5 G | IDR 1.652.100.000 |
| 2.5 G HV | IDR 1.737.400.000 |
| 2.5 G (Premium Color) | IDR 1.655.600.000 |
| 2.5 G HV (Premium Color) | IDR 1.741.000.000 |
| 2.5 G | IDR 1.652.100.000 |
| 2.5 G (Premium Color) | IDR 1.655.600.000 |
| 2.5 G HV | IDR 1.737.400.000 |
| 2.5 G HV (Premium Color) | IDR 1.741.000.000 |
New Altis |
|
| 1.8 V | IDR 584.800.000 |
| 1.8L HV | IDR 639.200.000 |
| 1.8L HV GRS | IDR 646.600.000 |
| 1.8 V (Premium Color) | IDR 587.800.000 |
| 1.8L HV (Premium Color) | IDR 642.300.000 |
| 1.8L HV GRS (Premium Color) | IDR 649.700.000 |
New Calya |
|
| 1.2 E STD | IDR 170.200.000 |
| 1.2 E | IDR 177.200.000 |
| 1.2 G | IDR 178.800.000 |
New Camry |
|
| 2.5 V | IDR 855.800.000 |
| 2.5 L HV | IDR 976.100.000 |
| 2.5 V (Premium Color) | IDR 858.900.000 |
| 2.5 L HV (Premium Color) | IDR 979.200.000 |
New Fortuner |
|
| 2.8 VRZ 4X2 | IDR 651.800.000 |
| 2.8 VRZ 4X2 | IDR 651.800.000 |
| 2.8 VRZ TSS 4X2 | IDR 667.700.000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | IDR 678.300.000 |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | IDR 683.300.000 |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | IDR 681.300.000 |
| 2.8 VRZ 4X2 NON RSE | IDR 646.100.000 |
| 2.8 VRZ TSS 4X2 NON RSE | IDR 662.000.000 |
| 2.8 VRZ GRS TSS 4X2 NON RSE | IDR 672.600.000 |
| 2.8 VRZ 4X4 NON RSE | IDR 752.600.000 |
| 2.8 VRZ 4X4 GRS TSS NON RSE | IDR 782.600.000 |
| 2.8 VRZ 4X4 | IDR 758.400.000 |
| 2.8 VRZ GRS 4X4 TWO TONE | IDR 793.300.000 |
| 2.8 VRZ GRS 4X4 ONE TONE | IDR 788.300.000 |
| 2.4 G | IDR 583.700.000 |
| 2.7 SRZ | IDR 625.100.000 |
| 2.7 SRZ Non RSE | IDR 619.500.000 |
| 2.7 SRZ GRS Non RSE | IDR 628.900.000 |
| 2.7 SRZ GRS ONE TONE | IDR 634.500.000 |
| 2.7 SRZ GRS ONE TONE (Premium Color) | IDR 637.500.000 |
| 2.7 SRZ GRS TWO TONE (Premium Color) | IDR 639.600.000 |
New Hilux S Cab |
|
| 2.4 E | IDR 456.300.000 |
| 2.4 E RTS | IDR 465.200.000 |
| 2.4 G | IDR 490.100.000 |
| 2.4 V | IDR 545.900.000 |
New Rush |
|
| 1.5 G | IDR 289.400.000 |
| 1.5 S GRS | IDR 304.800.000 |
New Yaris Cross |
|
| 1.5 S GRS 3 Airbags Mono | IDR 347.400.000 |
| 1.5 S GRS 7 Airbags Mono | IDR 354.300.000 |
| 1.5 S GRS 3 Airbags Bitone | IDR 351.400.000 |
| 1.5 S GRS 7 Airbags Bitone | IDR 358.300.000 |
| 1.5 G | IDR 372.900.000 |
| 1.5 S TSS | IDR 417.600.000 |
| 1.5 S TSS (Premium Color) | IDR 420.100.000 |
| 1.5 S GR TSS | IDR 427.000.000 |
| 1.5 S GR TSS (Premium Color) | IDR 430.000.000 |
| 1.5 G | IDR 399.000.000 |
| 1.5 G (Premium Color) | IDR 401.500.000 |
| 1.5 G Dual Tone | IDR 403.000.000 |
| 1.5 G Dual Tone (Premium Color) | IDR 404.000.000 |
| 1.5 S TSS | IDR 448.800.000 |
| 1.5 S TSS TWO TONE | IDR 452.800.000 |
| 1.5 S GR TSS | IDR 458.200.000 |
| 1.5 S GR TSS TWO TONE | IDR 462.200.000 |
| 1.5 S TSS (Premium Color) | IDR 451.300.000 |
| 1.5 S TSS TWO TONE (Premium Color) | IDR 453.800.000 |
| 1.5 S GR TSS (Premium Color) | IDR 460.700.000 |
| 1.5 S GR TSS TWO TONE (Premium Color) | IDR 463.300.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.150.000.000 |